For mounting plates or top-hat rails
Material/surface finish:
Supply includes:
Tests:
Shock and vibration tested to:
Standards:
HeiPac subracks are based on the system dimensions of IEC 60 297-3.
3687667 | |
Height (U): | 3 U |
Attachment on: | Top-hat rail |
Electronic connection: | backplane |
Side panel depth: | 225 mm |
Width (HP): | 21 HP |
EMC: | no |
max. PCB depth: | 160 mm |
3687668 | |
Height (U): | 3 U |
Attachment on: | Top-hat rail |
Electronic connection: | backplane |
Side panel depth: | 285 mm |
Width (HP): | 21 HP |
EMC: | no |
max. PCB depth: | 220 mm |
3687669 | |
Height (U): | 3 U |
Attachment on: | Mounting plate |
Electronic connection: | backplane |
Side panel depth: | 225 mm |
Width (HP): | 21 HP |
EMC: | no |
max. PCB depth: | 160 mm |
3687670 | |
Height (U): | 3 U |
Attachment on: | Mounting plate |
Electronic connection: | backplane |
Side panel depth: | 285 mm |
Width (HP): | 21 HP |
EMC: | no |
max. PCB depth: | 220 mm |
3687671 | |
Height (U): | 3 U |
Attachment on: | Top-hat rail |
Electronic connection: | backplane |
Side panel depth: | 225 mm |
Width (HP): | 42 HP |
EMC: | no |
max. PCB depth: | 160 mm |
3687672 | |
Height (U): | 3 U |
Attachment on: | Top-hat rail |
Electronic connection: | backplane |
Side panel depth: | 285 mm |
Width (HP): | 42 HP |
EMC: | no |
max. PCB depth: | 220 mm |
3687673 | |
Height (U): | 3 U |
Attachment on: | Mounting plate |
Electronic connection: | backplane |
Side panel depth: | 225 mm |
Width (HP): | 42 HP |
EMC: | no |
max. PCB depth: | 160 mm |
3687674 | |
Height (U): | 3 U |
Attachment on: | Mounting plate |
Electronic connection: | backplane |
Side panel depth: | 285 mm |
Width (HP): | 42 HP |
EMC: | no |
max. PCB depth: | 220 mm |
3687680 | |
Height (U): | 6 U |
Attachment on: | Mounting plate |
Electronic connection: | backplane |
Side panel depth: | 225 mm |
Width (HP): | 42 HP |
EMC: | no |
max. PCB depth: | 160 mm |
3687681 | |
Height (U): | 6 U |
Attachment on: | Mounting plate |
Electronic connection: | backplane |
Side panel depth: | 285 mm |
Width (HP): | 42 HP |
EMC: | no |
max. PCB depth: | 220 mm |
3687682 | |
Height (U): | 3 U |
Attachment on: | Top-hat rail |
Electronic connection: | backplane |
Side panel depth: | 225 mm |
Width (HP): | 21 HP |
EMC: | yes |
max. PCB depth: | 160 mm |
3687683 | |
Height (U): | 3 U |
Attachment on: | Top-hat rail |
Electronic connection: | backplane |
Side panel depth: | 285 mm |
Width (HP): | 21 HP |
EMC: | yes |
max. PCB depth: | 220 mm |
3687684 | |
Height (U): | 3 U |
Attachment on: | Mounting plate |
Electronic connection: | backplane |
Side panel depth: | 225 mm |
Width (HP): | 21 HP |
EMC: | yes |
max. PCB depth: | 160 mm |
3687685 | |
Height (U): | 3 U |
Attachment on: | Mounting plate |
Electronic connection: | backplane |
Side panel depth: | 285 mm |
Width (HP): | 21 HP |
EMC: | yes |
max. PCB depth: | 220 mm |
3687686 | |
Height (U): | 3 U |
Attachment on: | Top-hat rail |
Electronic connection: | backplane |
Side panel depth: | 225 mm |
Width (HP): | 42 HP |
EMC: | yes |
max. PCB depth: | 160 mm |
3687687 | |
Height (U): | 3 U |
Attachment on: | Top-hat rail |
Electronic connection: | backplane |
Side panel depth: | 285 mm |
Width (HP): | 42 HP |
EMC: | yes |
max. PCB depth: | 220 mm |
3687689 | |
Height (U): | 3 U |
Attachment on: | Mounting plate |
Electronic connection: | backplane |
Side panel depth: | 285 mm |
Width (HP): | 42 HP |
EMC: | yes |
max. PCB depth: | 220 mm |
3687690 | |
Height (U): | 6 U |
Attachment on: | Mounting plate |
Electronic connection: | backplane |
Side panel depth: | 225 mm |
Width (HP): | 42 HP |
EMC: | yes |
max. PCB depth: | 160 mm |
3687691 | |
Height (U): | 6 U |
Attachment on: | Mounting plate |
Electronic connection: | backplane |
Side panel depth: | 285 mm |
Width (HP): | 42 HP |
EMC: | yes |
max. PCB depth: | 220 mm |
3687688 | |
Height (U): | 3 U |
Attachment on: | Mounting plate |
Electronic connection: | backplane |
Side panel depth: | 225 mm |
Width (HP): | 42 HP |
EMC: | yes |
max. PCB depth: | 160 mm |